| Ticket | Name | Order ID | Purchase date |
|---|---|---|---|
| 573 | Neagu Maria Nicoleta | 8730 | 2026-02-18 12:15:27 |
| 166 | Ana Bárbara | 8681 | 2026-02-13 21:54:34 |
| 2770 | Ana Bárbara | 8681 | 2026-02-13 21:54:34 |
| 1110 | Mariana Sbârnea | 8607 | 2026-02-10 07:53:13 |
| 1304 | Mariana Sbârnea | 8607 | 2026-02-10 07:53:13 |
| 1639 | Mariana Sbârnea | 8607 | 2026-02-10 07:53:13 |
| 752 | Mariana Sbârnea | 8607 | 2026-02-10 07:53:13 |
| 819 | Mariana Sbârnea | 8607 | 2026-02-10 07:53:13 |
