| Ticket | Name | Order ID | Purchase date |
|---|---|---|---|
| 1078 | Mariana Sbรขrnea | 8977 | 2026-05-11 14:25:05 |
| 1393 | Mariana Sbรขrnea | 8977 | 2026-05-11 14:25:05 |
| 652 | Mariana Sbรขrnea | 8977 | 2026-05-11 14:25:05 |
| 771 | Mariana Sbรขrnea | 8977 | 2026-05-11 14:25:05 |
| 1697 | Andrei alexandru Raducianu | 8976 | 2026-05-09 22:31:20 |
| 1957 | Andrei alexandru Raducianu | 8976 | 2026-05-09 22:31:20 |
| 1149 | Toader Mihai | 8975 | 2026-05-01 09:33:53 |
| 710 | Toader Mihai | 8975 | 2026-05-01 09:33:53 |
| 1155 | Iulian Obreja | 8974 | 2026-04-30 12:15:29 |
| 1532 | Iulian Obreja | 8974 | 2026-04-30 12:15:29 |
| 1028 | Alexandru Madalin | 8973 | 2026-04-28 12:15:30 |
| 1826 | Alexandru Madalin | 8973 | 2026-04-28 12:15:30 |
| 450 | Ionut Obreja | 8972 | 2026-04-27 14:59:35 |
| 684 | Ionut Obreja | 8972 | 2026-04-27 14:59:35 |
